PRESENTED BY MOORE BOATS
2004 INDIANA HEAT TRANSFER MBT WAWASEE OPEN
ALONG W/ BURNWOTH-ZOLLARS BIG BASS
MAY 22, 2004
"UMMELS CAPTURE $3300.00"
Indiana Heat Transfer Open was the second 2004 MBT. The day was windy with tough fishing conditions, with the threat of severe thunderstorms all day. A record 91 teams brought fish to the weigh-in during the torrid monsoon. Again, Marc Snyder and Trenton Withrow won the event with a total catch of 14.94 lbs. The Burnworth Zollars Big Bass Award was won by the team of Larry Ummel and Jerry Ummel, who also won 6th place, with a largemouth bass weighing in at 5.23 lbs. The team of Jeff Collins and George White finished in 46th place, however, they took home the Gambler Baits second big bass award.

| INDIANA HEAT TRANSFER MBT WAWASEE OPEN MAY 2004 | |||||||
| PLACE | NAMES | FISH | TOTAL | PAYOUT | BIG BASS | ||
| WEIGHT | PAYOUT | ||||||
| 1 | SNYDER/WITHROW | 5 | 14.94 | $2,000.00 | |||
| 2 | WHITAKER/WHITAKER | 5 | 12.58 | $1,000.00 | |||
| 3 | HEPLER/EGGERS | 5 | 12.41 | $600.00 | |||
| 4 | O'KEEFE/WARNER | 5 | 12.15 | $500.00 | |||
| 5 | RAMSEY/WRIGHT | 5 | 11.28 | $400.00 | |||
| 6 | UMMEL/UMMEL | 5 | 11.15 | $300.00 | $3,000.00 | Burnworth Zollars | |
| 7 | WEBSTER/WEBSTER | 5 | 9.69 | $275.00 | |||
| 8 | BEARD S./BEARD G. | 5 | 9.48 | $250.00 | |||
| 9 | SILBERG/MCGUIRE | 5 | 9.25 | $225.00 | |||
| 10 | TAYLOR/HOWARD | 5 | 9.21 | $200.00 | |||
| 11 | DENNY/WATTS | 5 | 9.18 | $200.00 | |||
| 12 | BEARD D./BEARD I. | 5 | 8.90 | $175.00 | |||
| 13 | FLEMING/FLEMING | 5 | 8.86 | $150.00 | |||
| 14 | SELSAN/WHEELER | 5 | 8.61 | $130.00 | |||
| 15 | SCHWEISBERGER/MANGUS | 4 | 8.58 | $130.00 | |||
| 16 | NORTON/YOUNG | 5 | 8.48 | $50.00 | SOLAR BAT AWARD | ||
| 17 | WARNER/WARNER | 5 | 8.30 | SOLAR BAT GLASSES | |||
| 18 | STEMMLER/GLOCK | 5 | 8.30 | ||||
| 19 | HITE/BIXEL | 5 | 8.18 | ||||
| 20 | JENKINS/MUSSER | 5 | 8.16 | ||||
| 21 | TRIMBLE/TRIMBLE | 5 | 8.14 | ||||
| 22 | TRUEX/LETHERMAN | 5 | 8.12 | ||||
| 23 | SCHMIDT/STAHLHUT | 5 | 8.02 | ||||
| 24 | FREDERICK/ROHER | 5 | 7.95 | ||||
| 25 | SAYLOR/SAYLOR | 5 | 7.91 | ||||
| 26 | MCCLURG/PUCKETT | 5 | 7.81 | ||||
| 27 | STAHLEY/LAUGHTON | 5 | 7.80 | ||||
| 28 | HAMMOND/HALL | 5 | 7.73 | ||||
| 29 | PLENCNER/VANDERBEIZ | 5 | 7.71 | ||||
| 30 | MILLER/RANDOL | 5 | 7.68 | ||||
| 31 | HOUSMAN/ERICKSON | 5 | 7.68 | ||||
| 32 | DELAGRANGE/LINTON | 5 | 7.59 | ||||
| 33 | RAMSEY/HALL | 5 | 7.52 | ||||
| 34 | FLESHMAN/FLESHMAN | 4 | 7.50 | ||||
| 35 | GAY/KISSINGER | 5 | 7.42 | ||||
| 36 | MILLER/ERVIN | 5 | 7.36 | ||||
| 37 | HUMMEL/GRIGSBY | 5 | 7.34 | ||||
| 38 | LEE/SMITH | 5 | 7.32 | ||||
| 39 | KOVETS/ANDORFER | 4 | 7.30 | ||||
| 40 | RAY/TIGGES | 4 | 7.12 | ||||
| 41 | JUDD/FULFORD | 5 | 7.08 | ||||
| 42 | STONE/MEYERS | 5 | 6.65 | ||||
| 43 | TIGGES/TIGGES | 4 | 6.60 | ||||
| 44 | HOLLABAUGH/BOBAY | 4 | 6.49 | ||||
| 45 | FLETCHER/BEAM | 5 | 6.49 | ||||
| 46 | COLLINS/WHITE | 2 | 6.44 | $1,000.00 | Gambler Baits | ||
| 47 | CZANDERNA/NELSON | 4 | 6.39 | ||||
| 48 | COLCHIN/STUKEY | 5 | 6.32 | ||||
| 49 | ROBINSON/CARTER | 4 | 6.18 | ||||
| 50 | ZOLLARS/WILLIAMS | 3 | 6.00 | ||||
| 51 | KLINE/FARVER | 4 | 5.85 | ||||
| 52 | HALL/HALL | 4 | 5.75 | ||||
| 53 | LICHTY/LITCHY | 4 | 5.68 | ||||
| 54 | TAPPENDEN/TAPPENDEN | 4 | 5.65 | ||||
| 55 | RUDE/RAWLINGS | 4 | 5.49 | ||||
| 56 | DAMON/BURKHALTER | 3 | 5.36 | ||||
| 57 | FAULKNER/HOSTETLER | 3 | 5.31 | ||||
| 58 | JANCASZ/JANCASZ | 3 | 5.20 | ||||
| 59 | NISSEN/THOMPSON | 3 | 5.04 | ||||
| 60 | STOKES/STOKES | 3 | 4.99 | ||||
| 61 | RICE/CULLER | 3 | 4.70 | ||||
| 62 | MILLER/RINEHOLD | 3 | 4.68 | ||||
| 63 | DAILEY/WEAVER | 2 | 4.54 | ||||
| 64 | KRAMER/STANLEY | 3 | 4.08 | ||||
| 65 | GODDLIVE/MILEY | 2 | 4.07 | ||||
| 66 | PARSON/BRYANT | 2 | 3.78 | ||||
| 67 | LEEK/HARRIS | 2 | 3.70 | ||||
| 68 | SLAIN/RETHLAKE | 2 | 3.65 | ||||
| 69 | MCGARY/MCGARY | 2 | 3.61 | ||||
| 70 | BRAUN/BRAUN | 2 | 3.54 | ||||
| 71 | CHRIST/MILLER | 2 | 3.37 | ||||
| 72 | HACKMAN/BROWN | 2 | 3.34 | ||||
| 73 | BURRY/LEHMAN | 2 | 3.30 | ||||
| 74 | COMPTON/KNOX | 2 | 3.24 | ||||
| 75 | RUSHER/RUSHER | 2 | 3.19 | ||||
| 76 | AMARI/BETTS | 2 | 3.17 | ||||
| 77 | WIRGES/CRANCE | 2 | 3.08 | ||||
| 78 | WILLHOUR/FIELDS | 2 | 3.07 | ||||
| 79 | KUHN/SHERWOOD | 2 | 3.06 | ||||
| 80 | MALIKOWSKI/HODLE | 2 | 3.04 | ||||
| 81 | KWIATKOWSKI/PLENZLER | 2 | 2.93 | ||||
| 82 | SCHOETTMER/THOMPSON | 2 | 2.92 | ||||
| 83 | HYATT/THEUER | 1 | 2.17 | ||||
| 84 | OVERLA/SMITH | 1 | 2.06 | ||||
| 85 | MAYHEW/MCFARREN | 1 | 2.00 | ||||
| 86 | GRADELESS/GELLER | 1 | 1.88 | ||||
| 87 | FRANKS/YOUNG | 1 | 1.88 | ||||
| 88 | MULLENHOUR/WEBSTER | 1 | 1.83 | ||||
| 89 | MURDEN/WILLIS | 1 | 1.67 | ||||
| 90 | HATHAWAY/ | 1 | 1.66 | ||||
| 91 | SIMMONS/HOBBS | 1 | 1.47 | ||||
| TOTALS | 328 | 564.35 | |||||
| BURNWORTH ZOLLARS BIG BASS WEIGHED 5.23 LBS CAUGHT BY LARRY AND JERRY UMMEL | |||||||
| GAMBLER BAITS 2ND BIG BASS WEIGHED 4.99 LBS BROUGHT TO THE SCALES BY COLLINS AND WHITE | |||||||
THANKS TO THE MAJOR SPONSORS
STAR GLAS
BURWORTH ZOLLARS FORD*MERCURY*CHEVY*OLDS*PONTIAC
LAGRANGE COUNTY DODGE
INDIANA HEAT TRANSFER
THE ANGLER
MERCURY OUTBOARDS
LOWE BOATS
MOORE BOATS
THANKS TO ASSOCIATE SPONSORS
D LUX TACKLE
CON-DE DOCK
BOB STEMMLER INSURANCE
CROWN BATTERY
SOLAR BATS
GAMBLER BAITS
INDIANA HEAT TRANSFER MBT OPEN ON LAKE WAWASEE (MAY 22, 2004)
STAR GLAS MBT OPEN ON LAKE WAWASEE (APRIL 17, 2004)
ANGLER OPEN ON RANDALL LAKE CHAIN (JULY 10, 2004)
MOORE BOATS OPEN ON RANDALL LAKE (AUG 7, 2004)