2004 MICHIANA BASS TRAIL

PRESENTED BY MOORE BOATS

2004 STAR GLAS MBT WAWASEE OPEN

ALONG W/ BURNWOTH-ZOLLARS BIG BASS

APRIL 17TH, 2004

"TWO TEAMS MAKE $3000 EACH"

The Star Glas Open was the first  2004 MBT,  the day was windy with tough fishing conditions.  Marc Snyder and Trenton Withrow won the event with a total catch of 13.85lbs.  The Burnworth Zollars Big bass award was won by the team of Leo Beam and Ken Fletcher with a largemouth bass weighing in at 5.10 lbs.  Snider and Withrow also won the "D Lux Tackle 2nd Big Bass Award".  

STAR GLAS MBT WAWASEE OPEN
PLACE NAMES BIG FISH TOTAL 1st to 18th BIG BASS
  BASS   WEIGHT PAYOUT PAYOUTS
1 SNYDER/WITHROW 4.78 5 13.85 $2,000.00 $1,000.00 D Lux Tackle
2 WARNER/WARNER 4.03 5 11.01 $1,000.00
3 DENNY/WATTS   5 10.14 $600.00
4 LEE/SMITH   5 9.33 $500.00
5 BURRY/LEHMAN   5 8.61 $400.00
6 TRIMBLE/TRIMBLE   5 8.49 $300.00
7 PLENCNER/VANDERBEIZ   5 8.15 $275.00
8 STEMMLER/GLOCK   5 8.00 $250.00
9 FLETCHER/BEAM 5.10 3 7.89 $225.00 $3,000.00 Burnworth Zollars
10 COLLINS/WHITE 4.68 3 7.61 $200.00
11 KLINE/FARVER   4 7.60 $200.00
12 SCHMIDT/STAHLHUT   4 7.42 $175.00
13 STANLEY/TUTTLE   5 6.98 $150.00
14 SCHWEISBERGER/MANGUS   4 6.91 $130.00
15 MILLER/RANDOL   4 6.83 $130.00
16 TUCKER/TUCKER   4 6.83 $50.00 SOLAR BAT AWARD
17 UMMEL/UMMEL   4 6.77 SOLAR BAT GLASSES
18 RAMSEY/WRIGHT   4 6.74 D LUX TACKLE PACK
19 GRADELESS/GELLER   4 6.33
20 TRUEX/LETHERMAN   2 6.07
21 TAPPENDEN/TAPPENDEN   2 5.93
22 FRANKS/YOUNG   3 5.21
23 TAYLOR/HOWARD   3 4.81
24 LEEK/HARRIS   3 4.75
25 BRAUN/BRAUN   3 4.71
26 KRAMER/STANLEY   2 4.65
27 MULLENHOUR/WEBSTER   3 4.61
28 MCGARY/MCGARY   2 4.54
29 O'KEEFE/WARNER   2 4.53
30 MILLER/ERVIN   2 4.39
31 BEARD/BEARD   2 4.30
32 JENKINS/MUSSER   2 3.96
33 CHRIST/MILLER   2 3.89
34 BEARD/BEARD   2 3.77
35 JANCASZ/JANCASZ   2 3.70
36 SELSAN/WHEELER   2 3.69
37 FAULKNER/HOSTETLER   2 3.68
38 HITE/BIXEL   2 3.51
39 HUMMEL/GRIGSBY   1 3.50
40 HEPLER/EGGERS   2 3.45
41 SOMMERS/MARTZ   2 3.39
42 DAILEY/WEAVER   2 3.35
43 NORTON/YOUNG   2 3.30
44 WEBSTER/WEBSTER   2 3.29
45 WHITAKER/WHITAKER   2 3.28
46 NISSEN/THOMPSON   2 3.04
47 LIECHTY/RATHKE   2 2.92
48 AMARI/BETTS   2 2.85
49 SMITH/BURKE   2 2.84
50 SIMMONS/HOBBS   1 2.57
51 KUHN/SHERWOOD   1 2.28
52 SILBERG/MCGUIRE   1 2.22
53 NEUENSCHWANDERS   1 2.19
54 ROBINSON/CARTER   1 2.10
55 TIGGES/TIGGES   1 2.04
56 FLEMING/FLEMING   1 1.98
57 HOLLABAUGH/BOBAY   1 1.94
58 RAMSEY/HALL   1 1.91
59 CZANDERNA/NELSON   1 1.83
60 LICHTY/LITCHY   1 1.77
61 JUDD/FULFORD   1 1.75
62 SCHOETTMER/THOMPSON   1 1.73
63 HALL/HALL   1 1.71
64 KOVETS/ANDORFER   1 1.70
65 HACKMAN/BROWN   1 1.69
66 HATHAWAY/   1 1.68
67 STOKES/STOKES   1 1.64
68 SLAIN/RETHLAKE   1 1.61
69 MAYHEW/MCFARREN   1 1.59
70 OVERLA/SMITH   1 1.58
71 WIRGES/CRANCE   1 1.57
72 HOUSMAN/ERICKSON   1 1.54
73 MALIKOWSKI/HODLE   1 1.35

TOTAL FISH WEIGHED  ~  171

TOTAL WEIGHT  ~ 319.37 LBS.

THANKS TO THE MAJOR SPONSORS

STAR GLAS

BURWORTH ZOLLARS FORD*MERCURY*CHEVY*OLDS*PONTIAC

LAGRANGE COUNTY DODGE

INDIANA HEAT TRANSFER

THE ANGLER

MERCURY OUTBOARDS

LOWE BOATS

MOORE BOATS

 

THANKS TO ASSOCIATE SPONSORS

D LUX TACKLE

CON-DE DOCK

BOB STEMMLER INSURANCE

CROWN BATTERY

SOLAR BATS

GAMBLER BAITS

 

 

pictures

INDIANA HEAT TRANSFER MBT OPEN ON LAKE WAWASEE (MAY 22, 2004)

STAR GLAS MBT OPEN ON LAKE WAWASEE (APRIL 17, 2004)

ANGLER OPEN ON RANDALL LAKE CHAIN (JULY 10, 2004)

MOORE BOATS OPEN ON RANDALL LAKE (AUG 7, 2004)

MICHIANA BASS TRAIL

MOORE BOATS