PRESENTED BY MOORE BOATS
2004 ANGLER OPEN ON RANDALL LAKE
ALONG W/ LAGRANGE COUNTY DODGE BIG BASS
JULY10, 2004
The Angler Open was the third 2004 MBT, held on the Randall Chain. The day began with the forecast of rain however, the day turned hot and humid. Eighty-three teams brought 420 lbs. of fish to the weigh-in. Kelly Kovets and Paul Andorfer won the event with a total catch of 12.75lbs. Marc Snyder and Trenton Withrow came in second with a total weight of 10.42 lbs. Snyder and Withrow also won The LaGrange County Dodge Big Bass Award, with a smallmouth bass weighing in at 4.38 lbs. The team of Bob Hyatt and Tracy Theurer finished in 14th place, however, they took home the second big bass award with a largemouth weighing 3.94 lbs..
| THE ANGLER MBT RANDALL CHAIN OPEN JULY 2004 | |||||||
| PLACE | NAMES | FISH | TOTAL | PAYOUT | BIG BASS | ||
| WEIGHT | PAYOUT | ||||||
| 1 | KOVETS/ANDORFER | 5 | 12.75 | $2,000.00 | |||
| 2 | SNYDER/WITHROW | 5 | 10.42 | $1,000.00 | $3,000.00 | LAGRANGE CO DODGE | |
| 3 | TUCKER/TUCKER | 5 | 10.41 | $600.00 | |||
| 4 | MCCLURG/PUCKETT | 5 | 9.66 | $500.00 | |||
| 5 | RAMSEY/WRIGHT | 5 | 9.40 | $400.00 | |||
| 6 | HOUSMAN/ERICKSON | 5 | 9.22 | $300.00 | |||
| 7 | TRIMBLE/TRIMBLE | 5 | 9.12 | $275.00 | |||
| 8 | FREDERICK/ROHER | 5 | 8.67 | $250.00 | |||
| 9 | KRAMER/STANLEY | 5 | 8.56 | $225.00 | |||
| 10 | SAYLOR/SAYLOR | 5 | 8.34 | $200.00 | |||
| 11 | BEARD S./BEARD G. | 5 | 8.06 | $200.00 | |||
| 12 | WILLHOUR/FIELDS | 5 | 8.03 | $175.00 | |||
| 13 | PLENCNER/VANDERBEIZ | 5 | 7.94 | $150.00 | |||
| 14 | HYATT/THEURER | 4 | 7.71 | $130.00 | $1,000.00 | ||
| 15 | JUDD/FULFORD | 4 | 7.69 | $130.00 | |||
| 16 | JANCASZ/JANCASZ | 5 | 7.64 | $50.00 | SOLAR BAT AWARD | ||
| 17 | SCHMIDT/STAHLHUT | 5 | 7.53 | SOLAR BAT GLASSES | |||
| 18 | SIMMONS/HOBBS | 5 | 7.48 | ||||
| 19 | COLCHIN/STUKEY | 5 | 7.44 | ||||
| 20 | KLINE/FARVER | 5 | 7.41 | ||||
| 21 | ERVIN/MILLER | 4 | 7.13 | ||||
| 22 | SCHOETTMER/THOMPSON | 3 | 7.10 | ||||
| 23 | RAWLINGS | 4 | 6.96 | ||||
| 24 | MILLER/RINEHOLD | 4 | 6.80 | ||||
| 25 | RICE/CULLER | 3 | 6.75 | ||||
| 26 | KUHN/SHERWOOD | 4 | 6.60 | ||||
| 27 | HAMMOND/HALL | 4 | 6.58 | ||||
| 28 | WHITAKER/WHITAKER | 4 | 6.46 | ||||
| 29 | TAPPENDEN/TAPPENDEN | 3 | 6.40 | ||||
| 30 | STANLEY/TUTTLE | 4 | 6.30 | ||||
| 31 | FAULKNER/HOSTETLER | 3 | 6.17 | ||||
| 32 | SILBERG/MCGUIRE | 4 | 5.95 | ||||
| 33 | WEBSTER/WEBSTER | 4 | 5.79 | ||||
| 34 | SLAIN/RETHLAKE | 4 | 5.65 | ||||
| 35 | WARNER/WARNER | 3 | 5.45 | ||||
| 36 | DELAGRANGE/LINTON | 3 | 5.31 | ||||
| 37 | NORTON/YOUNG | 3 | 5.31 | ||||
| 38 | STOKES/STOKES | 3 | 5.22 | ||||
| 39 | RUSHER/RUSHER | 4 | 4.86 | ||||
| 40 | GAY/KISSINGER | 3 | 4.81 | ||||
| 41 | STAHLEY/LAUGHTON | 3 | 4.74 | ||||
| 42 | BURRY/LEHMAN | 3 | 4.71 | ||||
| 43 | TIGGES/TIGGES | 3 | 4.42 | ||||
| 44 | TAYLOR/HOWARD | 3 | 4.24 | ||||
| 45 | UMMEL/UMMEL | 2 | 4.13 | ||||
| 46 | ZOLLARS/WILLIAMS | 3 | 4.09 | ||||
| 47 | HACKMAN/BROWN | 2 | 3.97 | ||||
| 48 | DENNY/WATTS | 3 | 3.84 | ||||
| 49 | TRUEX/LETHERMAN | 2 | 3.74 | ||||
| 50 | BEARD D./ BEARD I. | 2 | 3.67 | ||||
| 51 | STEMMLER/GLOCK | 2 | 3.66 | ||||
| 52 | COMPTON/KNOX | 2 | 3.63 | ||||
| 53 | MILLER/RANDOL | 2 | 3.58 | ||||
| 54 | GRADELESS/GELLER | 2 | 3.48 | ||||
| 55 | HALL/HALL | 2 | 3.44 | ||||
| 56 | CHRIST/MILLER | 2 | 3.42 | ||||
| 57 | SELSAN/WHEELER | 1 | 3.38 | ||||
| 58 | HATHAWAY/ | 2 | 3.37 | ||||
| 59 | ROBINSON/CARTER | 2 | 3.34 | ||||
| 60 | RAMSEY/HALL | 2 | 3.18 | ||||
| 61 | HEPLER/EGGERS | 2 | 3.16 | ||||
| 62 | O'KEEFE/WARNER | 2 | 3.15 | ||||
| 63 | PARSON/BRYANT | 2 | 3.15 | ||||
| 64 | JENKINS/MUSSER | 2 | 2.98 | ||||
| 65 | GODDLIVE/MILEY | 2 | 2.97 | ||||
| 66 | SOMMERS/MARTZ | 2 | 2.79 | ||||
| 67 | OVERLA/SMITH | 1 | 2.77 | ||||
| 68 | NISSEN/THOMPSON | 2 | 2.74 | ||||
| 69 | FLETCHER/BEAM | 2 | 2.43 | ||||
| 70 | FLEMING/FLEMING | 1 | 2.32 | ||||
| 71 | MALIKOWSKI/HODLE | 1 | 2.16 | ||||
| 72 | SCHWEISBERGER/MANGUS | 1 | 1.85 | ||||
| 73 | BRAUN/BRAUN | 1 | 1.78 | ||||
| 74 | COLLINS/WHITE | 1 | 1.71 | ||||
| 75 | RAY/TIGGES | 1 | 1.69 | ||||
| 76 | MCGARY/MCGARY | 1 | 1.63 | ||||
| 77 | DAILEY/WEAVER | 1 | 1.57 | ||||
| 78 | FLESHMAN/FLESHMAN | 1 | 1.55 | ||||
| 79 | HITE/BIXEL | 1 | 1.54 | ||||
| 80 | LICHTY/LITCHY | 1 | 1.48 | ||||
| 81 | MAYHEW/MCFARREN | 1 | 1.47 | ||||
| 82 | HOLLABAUGH/BOBAY | 1 | 1.40 | ||||
| 83 | MULLENHOUR/WEBSTER | 1 | 1.38 | ||||
| TOTALS | 245 | 420.78 | |||||
| LAGRANGE CO. DODGE BIG BASS AWARD WEIGHED 4.38 LBS. | |||||||
| CAUGHT BY SNYDER AND WITHROW | |||||||
| 2ND BIG BASS WEIGHED 3.94 LBS., CAUGHT BY HYATT AND THEURER | |||||||
THANKS TO THE MAJOR SPONSORS
STAR GLAS
BURWORTH ZOLLARS FORD*MERCURY*CHEVY*OLDS*PONTIAC
LAGRANGE COUNTY DODGE
INDIANA HEAT TRANSFER
THE ANGLER
MERCURY OUTBOARDS
LOWE BOATS
MOORE BOATS
THANKS TO ASSOCIATE SPONSORS
D LUX TACKLE
CON-DE DOCK
BOB STEMMLER INSURANCE
CROWN BATTERY
SOLAR BATS
GAMBLER BAITS
INDIANA HEAT TRANSFER MBT OPEN ON LAKE WAWASEE (MAY 22, 2004)
STAR GLAS MBT OPEN ON LAKE WAWASEE (APRIL 17, 2004)
MOORE BOATS OPEN ON RANDALL LAKE (AUG 7, 2004)