PRESENTED BY MOORE BOATS
2004 MOORE BOATS OPEN ON RANDALL LAKE
ALONG W/ LAGRANGE COUNTY DODGE BIG BASS
AUGUST 7, 2004
The Moore Boat Open was the fourth 2004 MBT, held on the Randall Chain. Fifty teams brought fish to the scales. Gary and Bob Trimble won the event with a total catch of 11.46lbs. Kevin Wilhour and Fred Fields won The LaGrange County Dodge Big Bass Award, with a bass weighing in at 4.08 lbs and finished in 22nd place for the day. The team of Nissen and Thompson finished in 10th place, however, they took home the second big bass award with a largemouth weighing 3.92 lbs..
| MOORE BOAT OPEN ON RANDALL | |||||||||||||||||||||
| PLACE | TEAMS | LBS | WINNINGS | ||||||||||||||||||
| 1 | 29 | TRIMBLE/TRIMBLE | 5 | 11.46 | 2000.00 | 3 | 25.75 | 37.21 | |||||||||||||
| 2 | 19 | SAYLOR/SAYLOR | 5 | 10.18 | 1000.00 | 36 | 16.25 | 26.43 | |||||||||||||
| 3 | 70 | MILLER/RANDOL | 5 | 9.46 | 600.00 | 20 | 18.09 | 27.55 | |||||||||||||
| 4 | 97 | SMITH/BURKE | 5 | 8.94 | 500.00 | 95 | 2.84 | 11.78 | |||||||||||||
| 5 | 44 | FREDERICK/ROHER | 5 | 8.13 | 400.00 | 31 | 16.62 | 24.75 | |||||||||||||
| 6 | 25 | STONE/MEYERS | 5 | 7.99 | 300.00 | 85 | 6.65 | 14.64 | |||||||||||||
| 7 | 87 | TUCKER/TUCKER | 5 | 7.89 | 275.00 | 27 | 17.24 | 25.13 | |||||||||||||
| 8 | 10 | MCCLURG/PUCKETT | 4 | 7.42 | 250.00 | 23 | 17.47 | 24.89 | |||||||||||||
| 9 | 6 | CZANDERNA/NELSON | 3 | 6.54 | 225.00 | 76 | 8.22 | 14.76 | |||||||||||||
| 10 | 84 | NISSEN/THOMPSON | 2 | 6.01 | 200.00 | 63 | 10.82 | 16.83 | $1000.00 2ND BIG BASS | ||||||||||||
| 11 | 18 | BEARD S./BEARD G. | 3 | 5.66 | 200.00 | 10 | 21.84 | 27.50 | |||||||||||||
| 12 | 94 | MALIKOWSKI/HODLE | 3 | 5.51 | 175.00 | 86 | 6.55 | 12.06 | |||||||||||||
| 13 | 32 | SCHWEISBERGER/MANGUS | 3 | 5.26 | 150.00 | 25 | 17.34 | 22.60 | |||||||||||||
| 14 | 7 | RAMSEY/WRIGHT | 2 | 4.98 | 130.00 | 2 | 27.42 | 32.40 | |||||||||||||
| 15 | 86 | PLENCNER/VANDERBEIZ | 3 | 4.85 | 130.00 | 5 | 23.8 | 28.65 | |||||||||||||
| 16 | 9 | COLCHIN/STUKEY | 3 | 4.60 | 50.00 | 42 | 13.76 | 18.36 | SOLAR BAT AWARD | ||||||||||||
| 17 | 46 | HOLLABAUGH/BOBAY | 3 | 4.55 | 68 | 9.83 | 14.38 | SOLAR BAT GRASSES | |||||||||||||
| 18 | 71 | KUHN/SHERWOOD | 2 | 4.35 | 51 | 11.94 | 16.29 | ||||||||||||||
| 19 | 39 | BRAUN/BRAUN | 2 | 4.25 | 66 | 10.03 | 14.28 | ||||||||||||||
| 20 | 15 | DENNY/WATTS | 2 | 4.23 | 6 | 23.16 | 27.39 | ||||||||||||||
| 21 | 100 | WEBSTER/WEBSTER | 2 | 4.11 | 17 | 18.77 | 22.88 | ||||||||||||||
| 22 | 72 | WILLHOUR/FIELDS | 1 | 4.08 | 59 | 11.1 | 15.18 | $3,000.00 | |||||||||||||
| 23 | 28 | KLINE/FARVER | 2 | 4.06 | 12 | 20.86 | 24.92 | ||||||||||||||
| 24 | 96 | HIGNITE/WILLIAMS | 2 | 4.00 | 100 | 0 | 4.00 | ||||||||||||||
| 25 | 26 | TIGGES/TIGGES | 2 | 3.98 | 46 | 13.06 | 17.04 | ||||||||||||||
| 26 | 55 | STEMMLER/GLOCK | 2 | 3.72 | 13 | 19.96 | 23.68 | ||||||||||||||
| 27 | 47 | FLETCHER/BEAM | 2 | 3.66 | 29 | 16.81 | 20.47 | ||||||||||||||
| 28 | 61 | WHITAKER/WHITAKER | 2 | 3.61 | 8 | 22.32 | 25.93 | ||||||||||||||
| 29 | 92 | TAPPENDEN/TAPPENDEN | 2 | 3.58 | 21 | 17.98 | 21.56 | ||||||||||||||
| 30 | 27 | JENKINS/MUSSER | 2 | 3.33 | 40 | 15.1 | 18.43 | ||||||||||||||
| 31 | 59 | ZOLLARS/WILLIAMS | 1 | 3.15 | 65 | 10.09 | 13.24 | ||||||||||||||
| 32 | 1 | KOVETS/ANDORFER | 2 | 3.13 | 11 | 21.75 | 24.88 | ||||||||||||||
| 33 | 5 | JUDD/FULFORD | 1 | 2.94 | 34 | 16.52 | 19.46 | ||||||||||||||
| 34 | 82 | OVERLA/SMITH | 1 | 2.88 | 87 | 6.41 | 9.29 | ||||||||||||||
| 35 | 24 | HITE/BIXEL | 1 | 2.85 | 44 | 13.23 | 16.08 | ||||||||||||||
| 36 | 52 | WARNER/WARNER | 2 | 2.84 | 4 | 24.76 | 27.60 | ||||||||||||||
| 37 | 4 | TRUEX/LETHERMAN | 2 | 2.75 | 22 | 17.93 | 20.68 | ||||||||||||||
| 38 | 98 | SOMMERS/MARTZ | 1 | 2.74 | |||||||||||||||||
| 39 | 21 | RICE/CULLER | 1 | 2.61 | |||||||||||||||||
| 40 | 50 | HEPLER/EGGERS | 1 | 2.55 | |||||||||||||||||
| 41 | 68 | GRADELESS/GELLER | 1 | 2.54 | |||||||||||||||||
| 42 | 2 | HYATT/THEUER | 1 | 1.86 | |||||||||||||||||
| 43 | 99 | NORTON/YOUNG | 1 | 1.84 | |||||||||||||||||
| 44 | 42 | MILLER/ERVIN | 1 | 1.81 | |||||||||||||||||
| 45 | 79 | DAILEY/WEAVER | 1 | 1.79 | |||||||||||||||||
| 46 | 17 | O'KEEFE/WARNER | 1 | 1.75 | |||||||||||||||||
| 47 | 12 | SNYDER/WITHROW | 1 | 1.63 | |||||||||||||||||
| 48 | 13 | HOUSMAN/ERICKSON | 1 | 1.51 | |||||||||||||||||
| 49 | 38 | JANCASZ/JANCASZ | 1 | 1.22 | |||||||||||||||||
| 50 | 2 | 66 | SILBERG/MCGUIRE | 2 | 0.76 | ||||||||||||||||
THANKS TO THE MAJOR SPONSORS
STAR GLAS
BURWORTH ZOLLARS FORD*MERCURY*CHEVY*OLDS*PONTIAC
LAGRANGE COUNTY DODGE
INDIANA HEAT TRANSFER
THE ANGLER
MERCURY OUTBOARDS
LOWE BOATS
MOORE BOATS
THANKS TO ASSOCIATE SPONSORS
D LUX TACKLE
CON-DE DOCK
BOB STEMMLER INSURANCE
CROWN BATTERY
SOLAR BATS
GAMBLER BAITS
INDIANA HEAT TRANSFER MBT OPEN ON LAKE WAWASEE (MAY 22, 2004)
STAR GLAS MBT OPEN ON LAKE WAWASEE (APRIL 17, 2004)
THE ANGLER OPEN ON RANDALL LAKE (JULY 10, 2004)