2005 MBT WAWASEE TOURNAMENT
| WAWASEE MAY05 | ||||||
| PLACING | NAMES | FISH | FISH ALIVE | BIG BASS | TOTAL WEIGHT | PRIZE |
| 1 | RANDOL/RANDOL | 5 | 5 | 5.9 | 14.71 | BOAT/MOTOR + $3000 (BIG BASS) + $1000 (EARLY BONUS) |
| 2 | NELSON/NELSON | 5 | 5 | 4.87 | 12.82 | $2000 |
| 3 | MILLER/MILLER | 5 | 5 | 4.96 | 12.37 | $1750 + TWO $50 SYTER DISCOUNT CARDS (3RD BIG BASS) |
| 4 | CZANDERNA/NELSON | 5 | 5 | 4.61 | 11.47 | $1250 |
| 5 | YODER/CHUPP | 5 | 5 | 11.41 | $1000 | |
| 6 | NISSEN/TONKEL | 5 | 5 | 10.64 | $700 | |
| 7 | BEARD D./BEARD I. | 5 | 5 | 10.39 | $550 | |
| 8 | ROHER/FREDERICK | 4 | 4 | 3.89 | 10.3 | $450 |
| 9 | SCHWEISBERGER/MANGUS | 4 | 4 | 5.28 | 10.18 | $350 + $1000 (2ND BIG BASS) |
| 10 | SNYDER/WITHROW | 5 | 5 | 2.97 | 10.03 | $200 |
| 11 | CHRIST/MILLER | 5 | 5 | 9.97 | $200 | |
| 12 | LEAZIER/LEAZIER | 5 | 5 | 9.94 | $200 | |
| 13 | SILBERG/MCGUIRE | 5 | 5 | 9.6 | $200 | |
| 14 | RICE/CULLER | 5 | 5 | 2.88 | 9.28 | $200 |
| 15 | QUIGGLE/CAMPANELK | 5 | 5 | 2.33 | 9.2 | $200 |
| 16 | SWINDELL/PILZ | 5 | 5 | 9.1 | TWO SYTER RODS | |
| 17 | MILLER/ERVIN | 5 | 5 | 2.66 | 9.08 | TWO $50 SYTER DISCOUNT CARDS |
| NEUENSCHWAND * 2 | 5 | 5 | 9.05 | |||
| RAMSEY/HALL | 5 | 5 | 2.6 | 9.01 | ||
| LIECHTY/RATHKE | 5 | 5 | 8.98 | |||
| ZOLLARS/WILLIAMS | 5 | 5 | 8.97 | |||
| THATCHER/BEHOUT | 5 | 5 | 8.72 | |||
| THOMAS/HEPLER | 5 | 5 | 8.72 | |||
| WATTS/DENNY | 5 | 5 | 2.49 | 8.61 | ||
| HAMMOND/HURD | 5 | 5 | 8.49 | |||
| WEBSTER/WEBSTER | 5 | 5 | 2.39 | 8.41 | ||
| TUCKER/TUCKER | 5 | 5 | 8.34 | |||
| GAY/KISSINGER | 5 | 5 | 8.28 | |||
| HENSLEY/HENSLEY | 5 | 4 | 8.26 | |||
| UMMEL/UMMEL | 5 | 5 | 8.25 | |||
| TRIMBLE/TRIMBLE | 5 | 4 | 2.35 | 8.22 | ||
| BEARD S./BEARD G. | 5 | 5 | 8.21 | |||
| GAFF/YOST | 5 | 5 | 2.24 | 8.18 | ||
| SMITH/LEE | 5 | 5 | 8.1 | |||
| JANCASZ/JANCASZ | 5 | 5 | 8.1 | |||
| LOBACZ/PARKER | 5 | 5 | 8.07 | |||
| THACKER/PLENZLER | 5 | 5 | 8.05 | |||
| WARNER/WARNER | 5 | 5 | 8.02 | |||
| KLINE/FARVER | 5 | 5 | 7.89 | |||
| BRAUN/BRAUN | 5 | 5 | 7.86 | |||
| HALL/HALL | 5 | 5 | 7.8 | |||
| FLEMING/FLEMING | 5 | 5 | 7.78 | |||
| SNYDER/CHANEY | 4 | 4 | 7.77 | |||
| RANK/HAWS | 5 | 5 | 7.42 | |||
| HITE/BIXEL | 5 | 5 | 7.4 | |||
| EVANS/KISER | 4 | 4 | 7.32 | |||
| WRIGHT/BROOKS | 4 | 4 | 7.04 | |||
| CARPENTER/KOVETS | 4 | 4 | 6.98 | |||
| ROBERTSON/ARCHBOLD | 4 | 4 | 6.71 | |||
| OVERLA/SMITH | 4 | 4 | 6.56 | |||
| SAWYER/COOK | 4 | 4 | 6.51 | |||
| KNOX/MUSSER | 4 | 4 | 6.46 | |||
| DIXON/DIXON | 4 | 4 | 6.36 | |||
| GRADELESS/GELLER | 4 | 4 | 6.17 | |||
| SPENCER/GATTON | 4 | 4 | 6.08 | |||
| FLESHMAN/FLESHMAN | 4 | 4 | 5.77 | |||
| GODDLIVE/MILEY | 3 | 3 | 4.39 | |||
| HACKMAN/BROWN | 2 | 2 | 4.37 | |||
| THOMAS/THOMAS | 2 | 2 | 4.07 | |||
| GEEVE/MONSON | 3 | 3 | 3.93 | |||
| MAZE/WILKINS | 2 | 2 | 3.47 |
SPONSORS
SPONSORS:

_________________________________________________________________________________
_____________________________________________________________________________________
![]()
![]()
260-463-2161
HELMER, INDIANA
260-351-2877
Star*Glas
OF BREMEN
404 N Bowen Ave
BREMEN, IN 46506
574-546-5912

500 West Harrison
Plymouth, IN 46563
574-936-3171
MOORE BOATS
LOWE BOATS * RANGER BOATS
260-894-7141
INDIANA HEAT TRANSFER MBT OPEN ON LAKE WAWASEE (MAY 22, 2004)
STAR GLAS MBT OPEN ON LAKE WAWASEE (APRIL 17, 2004)
ttTHE ANGLER OPEN ON RANDALL LAKE CHAIN (JULY 10, 2004)