2004 MBT OVERALL
STANDINGS
| FINAL STANDINGS | ||||
| PLACE | TEAMS | WEIGHT | ||
| *1 | SNYDER/WITHROW | 40.84 | ||
| *2 | TRIMBLE/TRIMBLE | 37.21 | ||
| *3 | RAMSEY/WRIGHT | 32.40 | ||
| *4 | PLENCNER/VANDERBEIZ | 28.65 | ||
| *5 | WARNER/WARNER | 27.60 | ||
| *6 | MILLER/RANDOL | 27.55 | ||
| *7 | BEARD S./BEARD G. | 27.50 | ||
| *8 | DENNY/WATTS | 27.39 | ||
| *9 | SAYLOR/SAYLOR | 26.43 | ||
| *10 | WHITAKER/WHITAKER | 25.93 | ||
| *11 | TUCKER/TUCKER | 25.13 | ||
| *12 | KLINE/FARVER | 24.92 | ||
| *13 | MCCLURG/PUCKETT | 24.89 | ||
| *14 | KOVETS/ANDORFER | 24.88 | ||
| *15 | FREDERICK/ROHER | 24.75 | ||
| *16 | STEMMLER/GLOCK | 23.68 | ||
| *17 | SCHMIDT/STAHLHUT | 22.97 | ||
| *18 | WEBSTER/WEBSTER | 22.88 | ||
| *19 | SCHWEISBERGER/MANGUS | 22.60 | ||
| *20 | UMMEL/UMMEL | 22.05 | ||
| **21 | O'KEEFE/WARNER | 21.58 | ||
| 22 | HEPLER/EGGERS | 21.57 | ||
| 23 | TAPPENDEN/TAPPENDEN | 21.56 | ||
| 24 | MILLER/ERVIN | 20.69 | ||
| 25 | TRUEX/LETHERMAN | 20.68 | ||
| 26 | FLETCHER/BEAM | 20.47 | ||
| 27 | HOUSMAN/ERICKSON | 19.95 | ||
| 28 | JUDD/FULFORD | 19.46 | ||
| 29 | NORTON/YOUNG | 18.93 | ||
| 30 | JENKINS/MUSSER | 18.43 | ||
| 31 | COLCHIN/STUKEY | 18.36 | ||
| 32 | TAYLOR/HOWARD | 18.26 | ||
| 33 | SILBERG/MCGUIRE | 18.18 | ||
| 34 | JANCASZ/JANCASZ | 17.76 | ||
| 35 | KRAMER/STANLEY | 17.29 | ||
| 36 | TIGGES/TIGGES | 17.04 | ||
| 37 | NISSEN/THOMPSON | 16.83 | ||
| 38 | LEE/SMITH | 16.65 | ||
| 39 | BURRY/LEHMAN | 16.62 | ||
| 40 | BEARD D./BEARD I. | 16.34 | ||
| 41 | KUHN/SHERWOOD | 16.29 | ||
| 42 | HITE/BIXEL | 16.08 | ||
| 43 | COLLINS/WHITE | 15.76 | ||
| 44 | SELSAN/WHEELER | 15.68 | ||
| 45 | WILLHOUR/FIELDS | 15.18 | ||
| 46 | FAULKNER/HOSTETLER | 15.16 | ||
| 47 | CZANDERNA/NELSON | 14.76 | ||
| 48 | STONE/MEYERS | 14.64 | ||
| 49 | HOLLABAUGH/BOBAY | 14.38 | ||
| 50 | HAMMOND/HALL | 14.31 | ||
| 51 | BRAUN/BRAUN | 14.28 | ||
| 52 | GRADELESS/GELLER | 14.23 | ||
| 53 | RICE/CULLER | 14.06 | ||
| 54 | STANLEY/TUTTLE | 13.28 | ||
| 55 | ZOLLARS/WILLIAMS | 13.24 | ||
| 56 | FLEMING/FLEMING | 13.16 | ||
| 57 | DELAGRANGE/LINTON | 12.90 | ||
| 58 | RAMSEY/HALL | 12.61 | ||
| 59 | STAHLEY/LAUGHTON | 12.54 | ||
| 60 | GAY/KISSINGER | 12.23 | ||
| 61 | MALIKOWSKI/HODLE | 12.06 | ||
| 62 | STOKES/STOKES | 11.85 | ||
| 63 | SMITH/BURKE | 11.78 | ||
| 64 | SCHOETTMER/THOMPSON | 11.75 | ||
| 65 | HYATT/THEUER | 11.74 | ||
| 66 | ROBINSON/CARTER | 11.62 | ||
| 67 | SIMMONS/HOBBS | 11.52 | ||
| 68 | MILLER/RINEHOLD | 11.48 | ||
| 69 | DAILEY/WEAVER | 11.25 | ||
| 70 | SLAIN/RETHLAKE | 10.91 | ||
| 71 | HALL/HALL | 10.90 | ||
| 72 | HUMMEL/GRIGSBY | 10.84 | ||
| 73 | CHRIST/MILLER | 10.68 | ||
| 74 | MCGARY/MCGARY | 9.78 | ||
| 75 | OVERLA/SMITH | 9.29 | ||
| 76 | FLESHMAN/FLESHMAN | 9.05 | ||
| 77 | HACKMAN/BROWN | 9.00 | ||
| 78 | LICHTY/LITCHY | 8.93 | ||
| 79 | SOMMERS/MARTZ | 8.92 | ||
| 80 | RAY/TIGGES | 8.81 | ||
| 81 | LEEK/HARRIS | 8.45 | ||
| 82 | RUSHER/RUSHER | 8.05 | ||
| 83 | MULLENHOUR/WEBSTER | 7.82 | ||
| 84 | FRANKS/YOUNG | 7.09 | ||
| 85 | GODDLIVE/MILEY | 7.04 | ||
| 86 | RUDE/RAWLINGS | 6.96 | ||
| 87 | PARSON/BRYANT | 6.93 | ||
| 88 | COMPTON/KNOX | 6.87 | ||
| 89 | HATHAWAY/ | 6.71 | ||
| 90 | AMARI/BETTS | 6.02 | ||
| 91 | DAMON/BURKHALTER | 5.36 | ||
| 92 | MAYHEW/MCFARREN | 5.06 | ||
| 93 | WIRGES/CRANCE | 4.65 | ||
| 94 | HIGNITE/WILLIAMS | 4.00 | ||
| 95 | KWIATKOWSKI/PLENZLER | 2.93 | ||
| 96 | LIECHTY/RATHKE | 2.92 | ||
| 97 | NEUENSCHWAND/NEUENSCHWAND | 2.19 | ||
| 98 | MURDEN/WILLIS | 1.67 | ||
| **WILD CARD | ||||
| *Classic qualifier | ||||
SPONSORS
SPONSORS:

_________________________________________________________________________________
_____________________________________________________________________________________
![]()
![]()
260-463-2161
HELMER, INDIANA
260-351-2877
Star*Glas
OF BREMEN
404 N Bowen Ave
BREMEN, IN 46506
574-546-5912

500 West Harrison
Plymouth, IN 46563
574-936-3171
MOORE BOATS
LOWE BOATS * RANGER BOATS
260-894-7141
INDIANA HEAT TRANSFER MBT OPEN ON LAKE WAWASEE (MAY 22, 2004)
STAR GLAS MBT OPEN ON LAKE WAWASEE (APRIL 17, 2004)
ttTHE ANGLER OPEN ON RANDALL LAKE CHAIN (JULY 10, 2004)